Eclipse 2026 · Spain
64 cities in Valencian Community
In the Valencian Community region, totality will cross 32 cities, 32 of them at sunset. The other 32 cities will see a significant partial eclipse.
Historical weather data points to alicante, elche and novelda as the clearest spots: climatology (median p25-p75 cloud cover at sunset in August, Open-Meteo ERA5) places alicante around 2% cloud cover, well below the Valencian Community average.
The clearest western horizon belongs to cullera, where the topographic horizon sits at just -0.3° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
| City | Verdict | Score |
|---|---|---|
| valencia | Totality at sunset | 75 |
| alicante | Visible ☀️ | 55 |
| elche | Visible ☀️ | 55 |
| castello de la plana | Totality at sunset | 80 |
| orihuela | Marginal ⚠️ | 45 |
| torrevieja | Visible ☀️ | 55 |
| torrent | Totality at sunset | 70 |
| gandia | Marginal ⚠️ | 30 |
| benidorm | Visible ☀️ | 45 |
| sagunto | Totality at sunset | 75 |
| paterna | Totality at sunset | 75 |
| grao de murviedro | Totality at sunset | 75 |
| alcoy | No eclipse visible | 30 |
| san vicent del raspeig | Visible ☀️ | 55 |
| elda | Visible ☀️ | 55 |
| vila real | Totality at sunset | 80 |
| mislata | Totality at sunset | 75 |
| alzira | Visible ☀️ | 55 |
| denia | Visible ☀️ | 55 |
| burjassot | Totality at sunset | 75 |
| ontinyent | Marginal ⚠️ | 45 |
| villena | Visible ☀️ | 55 |
| burriana | Totality at sunset | 80 |
| villajoyosa | Visible ☀️ | 45 |
| santa pola | Visible ☀️ | 55 |
| aldaia | Totality at sunset | 75 |
| manises | Totality at sunset | 75 |
| xirivella | Totality at sunset | 75 |
| xativa | Visible ☀️ | 55 |
| alaquas | Totality at sunset | 75 |
| crevillente | Marginal ⚠️ | 45 |
| sueca | Totality at sunset | 70 |
| oliva | Visible ☀️ | 55 |
| vinaros | Totality at sunset | 80 |
| javea | Visible ☀️ | 45 |
| el campello | Visible ☀️ | 55 |
| algemesi | Totality at sunset | 65 |
| novelda | Visible ☀️ | 55 |
| catarroja | Totality at sunset | 70 |
| benicarlo | Totality at sunset | 80 |
| almassora | Totality at sunset | 80 |
| quart de poblet | Totality at sunset | 75 |
| onda | Totality at sunset | 70 |
| alboraya | Totality at sunset | 75 |
| cullera | Totality at sunset | 70 |
| ibi | Visible ☀️ | 55 |
| altea | No eclipse visible | 30 |
| paiporta | Totality at sunset | 75 |
| calp | No eclipse visible | 30 |
| lliria | Totality at sunset | 75 |
| mutxamel | Visible ☀️ | 55 |
| ribarroja del turia | Totality at sunset | 75 |
| sant joan d alacant | Visible ☀️ | 55 |
| moncada | Totality at sunset | 75 |
| carcaixent | Visible ☀️ | 55 |
| pilar de la horadada | Visible ☀️ | 55 |
| l alfas del pi | No eclipse visible | 30 |
| alfafar | Totality at sunset | 75 |
| betera | Totality at sunset | 75 |
| almoradi | Visible ☀️ | 55 |
| rojales | Visible ☀️ | 55 |
| la pobla de vallbona | Totality at sunset | 75 |
| requena | Totality at sunset | 70 |
| aspe | Visible ☀️ | 55 |
Other regions
For the August 12 eclipse. Recommended stay: Aug 10–14, 2026.
Search lodging on Booking →Affiliate link · no extra cost to you