Eclipse 2026 · Spain
63 cities in Valencian Community
In the Valencian Community region, totality will cross 31 cities, 31 of them at sunset. The other 32 will see a significant partial eclipse.
Historical weather data points to pilar de la horadada, torrevieja and denia as the clearest spots: climatology (median p25-p75 cloud cover at sunset in August, Open-Meteo ERA5) places pilar de la horadada around 4% cloud cover.
The clearest western horizon belongs to requena, where the topographic horizon sits at just 0.5° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
| City | Verdict | Score |
|---|---|---|
| valencia | Totality at sunset | 70 |
| alicante | Partial | 39 |
| elche | Partial | 37 |
| castello de la plana | Totality at sunset | 76 |
| orihuela | Partial | 30 |
| torrevieja | Partial | 44 |
| torrent | Totality at sunset | 68 |
| gandia | Partial | 30 |
| benidorm | Partial | 32 |
| sagunto | Totality at sunset | 65 |
| paterna | Totality at sunset | 71 |
| alcoy | Partial | 30 |
| san vicent del raspeig | Partial | 40 |
| elda | Partial | 38 |
| vila real | Totality at sunset | 74 |
| mislata | Totality at sunset | 71 |
| alzira | Partial | 44 |
| denia | Partial | 44 |
| burjassot | Totality at sunset | 72 |
| ontinyent | Partial | 34 |
| villena | Partial | 45 |
| burriana | Totality at sunset | 74 |
| villajoyosa | Partial | 30 |
| santa pola | Partial | 41 |
| aldaia | Totality at sunset | 69 |
| manises | Totality at sunset | 70 |
| xirivella | Totality at sunset | 69 |
| xativa | Partial | 44 |
| alaquas | Totality at sunset | 68 |
| crevillente | Partial | 30 |
| sueca | Totality at sunset | 64 |
| oliva | Partial | 39 |
| vinaros | Totality at sunset | 75 |
| javea | Partial | 35 |
| el campello | Partial | 37 |
| algemesi | Totality at sunset | 62 |
| novelda | Partial | 31 |
| catarroja | Totality at sunset | 69 |
| benicarlo | Totality at sunset | 76 |
| almassora | Totality at sunset | 74 |
| quart de poblet | Totality at sunset | 70 |
| onda | Totality at sunset | 65 |
| alboraya | Totality at sunset | 72 |
| cullera | Totality at sunset | 63 |
| ibi | Partial | 40 |
| altea | Partial | 30 |
| paiporta | Totality at sunset | 68 |
| calp | Partial | 30 |
| lliria | Totality at sunset | 73 |
| mutxamel | Partial | 38 |
| ribarroja del turia | Totality at sunset | 70 |
| sant joan d alacant | Partial | 38 |
| moncada | Totality at sunset | 70 |
| carcaixent | Partial | 45 |
| pilar de la horadada | Partial | 43 |
| l alfas del pi | Partial | 30 |
| alfafar | Totality at sunset | 68 |
| betera | Totality at sunset | 74 |
| almoradi | Partial | 41 |
| rojales | Partial | 42 |
| la pobla de vallbona | Totality at sunset | 72 |
| requena | Totality at sunset | 69 |
| aspe | Partial | 40 |
Other regions
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you