Eclipse 2026 · Spain
17 cities in Region of Murcia
In the Region of Murcia region, totality won't be visible, but 14 of the 17 cities surveyed will see a significant partial eclipse before sunset.
Historical weather data points to lorca, murcia and torre pacheco as the clearest spots: climatology (median p25-p75 cloud cover at sunset in August, Open-Meteo ERA5) places lorca around 1% cloud cover, well below the Region of Murcia average.
The clearest western horizon belongs to cieza, where the topographic horizon sits at just 0.4° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
| City | Verdict | Score |
|---|---|---|
| murcia | Visible ☀️ | 55 |
| cartagena | Visible ☀️ | 55 |
| lorca | No eclipse visible | 30 |
| molina de segura | Visible ☀️ | 55 |
| alcantarilla | Visible ☀️ | 55 |
| torre pacheco | Visible ☀️ | 55 |
| mazarron | No eclipse visible | 30 |
| yecla | Visible ☀️ | 55 |
| cieza | Visible ☀️ | 55 |
| aguilas | Visible ☀️ | 55 |
| san javier | Visible ☀️ | 55 |
| atamaria | Marginal ⚠️ | 30 |
| totana | Visible ☀️ | 55 |
| caravaca | Marginal ⚠️ | 45 |
| jumilla | No eclipse visible | 30 |
| san pedro del pinatar | Visible ☀️ | 55 |
| las torres de cotillas | Visible ☀️ | 55 |
Other regions
For the August 12 eclipse. Recommended stay: Aug 10–14, 2026.
Search lodging on Booking →Affiliate link · no extra cost to you