Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Viewpoint near Calle Poyato | 1155 m | 85 |
| 2 | Viewpoint near Carretera de Velilla | 967 m | 85 |
| 3 | Viewpoint near Serón de Nágima | 960 m | 85 |
| 4 | Viewpoint near Calle del Hospital | 1196 m | 85 |
| 5 | Altozano | 985 m | 85 |
| 6 | El Mirón | 1096 m | 85 |
| 7 | Viewpoint near Senda hierros rojos | 1172 m | 85 |
| 8 | Viewpoint near SC-SO-8 | 1196 m | 85 |
| 9 | La Cabaña | 1052 m | 85 |
| 10 | Atalaya árabe | 1179 m | 85 |
| 11 | Viewpoint near Duruelo de la Sierra | 1545 m | 85 |
| 12 | Cruz de Pozancos | 1121 m | 85 |
| 13 | Viewpoint near El Charcón | 1924 m | 85 |
| 14 | Viewpoint near Camino Forestal Carmona | 1403 m | 85 |
| 15 | Cabeza Alta | 1540 m | 85 |
| 16 | Viewpoint near La Piedra Andadera | 1472 m | 85 |
| 17 | El Raso | 1447 m | 85 |
| 18 | Viewpoint near SO-P-3001 | 1081 m | 85 |
| 19 | Viewpoint near La Cerca | 1216 m | 85 |
| 20 | Viewpoint near Calle de la Iglesia | 1130 m | 85 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you