Province · 12 Aug 2026
Soria
1 cities evaluated. Data based on the real-horizon model with SRTM 30 m.
The clearest western horizon belongs to soria, where the topographic horizon sits at just 1.1° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
Top 10 cities by visibility
| City | Verdict | Score |
|---|---|---|
| soria | Totality at sunset | 85 |
Top 10 viewpoints by score
| Viewpoint | Elevation | Score |
|---|---|---|
| Mirador del Castillo de Ucero | — | 85 |
| Viewpoint near SO-P-3001 | — | 85 |
| Mirador de los Cuatro Vientos | — | 85 |
| Sagrado Corazón | — | 85 |
| Mirador de San Francisco | — | 85 |
| Altozano | — | 85 |
| Peña Negra | 2023 m | 85 |
| Atalaya árabe | — | 85 |
| Mirador de las Gullurías | — | 85 |
| Viewpoint near Carretera de Velilla | — | 85 |
Best observation spots
Cities and viewpoints combined, ranked by eclipse score (sky + horizon).
| Spot | Type | Score |
|---|---|---|
| soria | City | 85 |
| Mirador del Castillo de Ucero | Viewpoint | 85 |
| Viewpoint near SO-P-3001 | Viewpoint | 85 |
| Mirador de los Cuatro Vientos | Viewpoint | 85 |
| Sagrado Corazón | Viewpoint | 85 |
| Mirador de San Francisco | Viewpoint | 85 |
| Altozano | Viewpoint | 85 |
| Peña Negra | Viewpoint | 85 |
| Atalaya árabe | Viewpoint | 85 |
| Mirador de las Gullurías | Viewpoint | 85 |
Recommendation
In Soria you can see totality at 1 spots very close to the western horizon. The Sun will set shortly after; the partial end (C4) won't be visible. Make sure you have a clear western horizon.
Where to stay in Soria
For the August 12 eclipse. Recommended stay: Aug 10–14, 2026.
Search lodging on Booking →Affiliate link · no extra cost to you
Looking for another province? Back to the eclipse hub.