Province · 12 Aug 2026
Soria
1 cities evaluated. Data based on the real-horizon model with the Copernicus GLO-30 DEM.
1Totality
Top 10 cities by visibility
| City | Verdict | Score |
|---|---|---|
| soria | Totality at sunset | 83 |
Top 10 viewpoints by score
| Viewpoint | Elevation | Score |
|---|---|---|
| Viewpoint near El Charcón | 1924 m | 85 |
| Altozano | 985 m | 85 |
| Viewpoint near Duruelo de la Sierra | 1545 m | 85 |
| Atalaya árabe | 1179 m | 85 |
| Cruz de Pozancos | 1121 m | 85 |
| El Mirón | 1096 m | 85 |
| Cabeza Alta | 1540 m | 85 |
| El Raso | 1447 m | 85 |
| La Cabaña | 1052 m | 85 |
| Viewpoint near Camino Forestal Carmona | 1403 m | 85 |
Best observation spots
Cities and viewpoints combined, ranked by eclipse score (sky + horizon).
| Spot | Type | Score |
|---|---|---|
| Viewpoint near El Charcón | Viewpoint | 85 |
| Altozano | Viewpoint | 85 |
| Viewpoint near Duruelo de la Sierra | Viewpoint | 85 |
| Atalaya árabe | Viewpoint | 85 |
| Cruz de Pozancos | Viewpoint | 85 |
| El Mirón | Viewpoint | 85 |
| Cabeza Alta | Viewpoint | 85 |
| El Raso | Viewpoint | 85 |
| La Cabaña | Viewpoint | 85 |
| Viewpoint near Camino Forestal Carmona | Viewpoint | 85 |
Recommendation
In Soria, totality was visible from 1 spots, very close to the western horizon. The Sun set shortly after, so the partial end (C4) was never seen.
Where to stay in Soria
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you
Looking for another province? Back to the eclipse hub.