Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Mirador de Tomorisco | 1004 m | 100 |
| 2 | Mirador de Las Lomas 2 | 879 m | 100 |
| 3 | Viewpoint near Carretera de Bercianos del Real Camino a El Burgo Ranero | 870 m | 100 |
| 4 | Viewpoint near Memorial Hector Huelmo Mayo | 969 m | 100 |
| 5 | Viewpoint near Carcavilla | 980 m | 100 |
| 6 | Mirador de Las Lomas 1 | 881 m | 100 |
| 7 | Viewpoint near Camino Cotano | 841 m | 100 |
| 8 | Viewpoint near El Gayubazo | 1187 m | 100 |
| 9 | Viewpoint near Melendreras | 1029 m | 100 |
| 10 | Viewpoint near Camino Cotano | 840 m | 100 |
| 11 | Viewpoint near Coto Rabón | 1974 m | 100 |
| 12 | Viewpoint near Los Cerros | 1040 m | 100 |
| 13 | Viewpoint near Camino al Valle de las Casas | 1129 m | 100 |
| 14 | Viewpoint near Subida al castillo | 907 m | 100 |
| 15 | Viewpoint near Pista de Aguanes | 525 m | 100 |
| 16 | Viewpoint near Senda de la Cañaliza | 865 m | 100 |
| 17 | Monteciello | 1407 m | 100 |
| 18 | La Bandera | 882 m | 100 |
| 19 | Viewpoint near Valdecarros | 922 m | 100 |
| 20 | Mirador de Las Lomas 3 | 889 m | 100 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you