Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Observatorio de la Toja de Ribas | 775 m | 100 |
| 2 | Torre mirador | 851 m | 100 |
| 3 | La Bandera | 882 m | 100 |
| 4 | Viewpoint near Carcavilla | 980 m | 100 |
| 5 | Viewpoint near Senda de la Cañaliza | 865 m | 100 |
| 6 | Mirador de Nuestra Señora de Belén | 829 m | 100 |
| 7 | Mirador de Villanueva del Rebollar | 898 m | 100 |
| 8 | Mirador Río Nubis | 831 m | 100 |
| 9 | Mostelares | 916 m | 100 |
| 10 | Mirador de Campos | 740 m | 99 |
| 11 | Viewpoint near Sendero | 852 m | 99 |
| 12 | Viewpoint near Sendero | 858 m | 99 |
| 13 | Viewpoint near Las Boletas | 739 m | 99 |
| 14 | Viewpoint near Calle Venezuela | 824 m | 99 |
| 15 | Viewpoint near P-940 | 738 m | 99 |
| 16 | Observatorio 'La Colada' | 739 m | 99 |
| 17 | Mirador de Tierra de Campos | 869 m | 99 |
| 18 | Observatorio ornitológico | 744 m | 99 |
| 19 | Viewpoint near P-940 | 738 m | 99 |
| 20 | Viewpoint near Carretera de la Casa Pequeña | 868 m | 99 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you