Province · 12 Aug 2026
Palencia
1 cities evaluated. Data based on the real-horizon model with the Copernicus GLO-30 DEM.
The clearest western horizon belongs to palencia, where the topographic horizon sits at just 1.5° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
Top 10 cities by visibility
| City | Verdict | Score |
|---|---|---|
| palencia | Totality at sunset | 85 |
Top 10 viewpoints by score
| Viewpoint | Elevation | Score |
|---|---|---|
| Mirador Río Nubis | 831 m | 100 |
| Torre mirador | 851 m | 100 |
| Mirador de Nuestra Señora de Belén | 829 m | 100 |
| Mirador de Villanueva del Rebollar | 898 m | 100 |
| Mostelares | 916 m | 100 |
| Observatorio de la Toja de Ribas | 775 m | 100 |
| Viewpoint near Senda de la Cañaliza | 865 m | 100 |
| Viewpoint near Carcavilla | 980 m | 100 |
| La Bandera | 882 m | 100 |
| Viewpoint near P-923 | 789 m | 99 |
Best observation spots
Cities and viewpoints combined, ranked by eclipse score (sky + horizon).
| Spot | Type | Score |
|---|---|---|
| Mirador Río Nubis | Viewpoint | 100 |
| Torre mirador | Viewpoint | 100 |
| Mirador de Nuestra Señora de Belén | Viewpoint | 100 |
| Mirador de Villanueva del Rebollar | Viewpoint | 100 |
| Mostelares | Viewpoint | 100 |
| Observatorio de la Toja de Ribas | Viewpoint | 100 |
| Viewpoint near Senda de la Cañaliza | Viewpoint | 100 |
| Viewpoint near Carcavilla | Viewpoint | 100 |
| La Bandera | Viewpoint | 100 |
| Viewpoint near P-923 | Viewpoint | 99 |
Recommendation
In Palencia, totality was visible from 1 spots, very close to the western horizon. The Sun set shortly after, so the partial end (C4) was never seen.
Where to stay in Palencia
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you
Looking for another province? Back to the eclipse hub.