Province · 12 Aug 2026
Seville
14 cities evaluated. Data based on the real-horizon model with the Copernicus GLO-30 DEM.
In Seville province, totality won't be visible, but 14 of the 14 cities surveyed will see a significant partial eclipse before sunset.
Historical weather data points to sevilla, dos hermanas and alcala de guadaira as the clearest spots: climatology (median p25-p75 cloud cover at sunset in August, Open-Meteo ERA5) places sevilla around 0% cloud cover.
The clearest western horizon belongs to utrera, where the topographic horizon sits at just -0.1° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
Top 10 cities by visibility
| City | Verdict | Score |
|---|---|---|
| sevilla | Partial | 50 |
| dos hermanas | Partial | 50 |
| alcala de guadaira | Partial | 50 |
| utrera | Partial | 50 |
| mairena del aljarafe | Partial | 50 |
| los palacios y villafranca | Partial | 50 |
| la rinconada | Partial | 50 |
| coria del rio | Partial | 50 |
| carmona | Partial | 50 |
| camas | Partial | 48 |
Top 10 viewpoints by score
| Viewpoint | Elevation | Score |
|---|---|---|
| Mirador de las Canteras | 98 m | 50 |
| Mirador del Dornajo | 424 m | 50 |
| Av.Hernán Cortés | 22 m | 50 |
| Cuevas de la Batida | 168 m | 50 |
| Madroños | 11 m | 50 |
| Mirador a Sevilla | 122 m | 50 |
| Mirador de la Gomera | 617 m | 50 |
| Mirador de la Muela | 142 m | 50 |
| Mirador de La Puebla | 31 m | 50 |
| Mirador de San Juan Aznalfarache | 47 m | 50 |
Best observation spots
Cities and viewpoints combined, ranked by eclipse score (sky + horizon).
| Spot | Type | Score |
|---|---|---|
| sevilla | City | 50 |
| dos hermanas | City | 50 |
| alcala de guadaira | City | 50 |
| utrera | City | 50 |
| mairena del aljarafe | City | 50 |
| los palacios y villafranca | City | 50 |
| la rinconada | City | 50 |
| coria del rio | City | 50 |
| carmona | City | 50 |
| moron de la frontera | City | 50 |
Recommendation
In Seville the eclipse was partial: the path of totality did not reach this far.
Where to stay in Seville
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you
Looking for another province? Back to the eclipse hub.