Province · 12 Aug 2026
Lugo
1 cities evaluated. Data based on the real-horizon model with the Copernicus GLO-30 DEM.
The clearest western horizon belongs to lugo, where the topographic horizon sits at just 1.4° altitude at the evaluated contact — a critical figure for catching C4 with the Sun very low in August 2026.
Top 10 cities by visibility
| City | Verdict | Score |
|---|---|---|
| lugo | Totality and full partial | 95 |
Top 10 viewpoints by score
| Viewpoint | Elevation | Score |
|---|---|---|
| Miradoiro do Monte Castelo | 297 m | 100 |
| Miradoiro do Cargadoiro do Ferro | 4 m | 100 |
| Miradoiro do Pico da Lebre | 246 m | 100 |
| Alto do Padornelo | 594 m | 100 |
| Miradoiro de Santa Cruz | 146 m | 100 |
| Miradoiro do Monte Campelas | 746 m | 100 |
| Miradoiro da Atalaia | 15 m | 100 |
| Miradoiro de Loktudi/Loctudy | 19 m | 100 |
| Miradoiro das Carrallas | 11 m | 100 |
| Viewpoint near Mirasol | 38 m | 100 |
Best observation spots
Cities and viewpoints combined, ranked by eclipse score (sky + horizon).
| Spot | Type | Score |
|---|---|---|
| Miradoiro do Monte Castelo | Viewpoint | 100 |
| Miradoiro do Cargadoiro do Ferro | Viewpoint | 100 |
| Miradoiro do Pico da Lebre | Viewpoint | 100 |
| Alto do Padornelo | Viewpoint | 100 |
| Miradoiro de Santa Cruz | Viewpoint | 100 |
| Miradoiro do Monte Campelas | Viewpoint | 100 |
| Miradoiro da Atalaia | Viewpoint | 100 |
| Miradoiro de Loktudi/Loctudy | Viewpoint | 100 |
| Miradoiro das Carrallas | Viewpoint | 100 |
| Viewpoint near Mirasol | Viewpoint | 100 |
Recommendation
In Lugo, totality was visible from 1 spots. What decided it was having a clear western horizon.
Where to stay in Lugo
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you
Looking for another province? Back to the eclipse hub.