Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Miradoiro do Picón | 439 m | 86 |
| 2 | Miradoiro de San Sebastián | 390 m | 85 |
| 3 | Viewpoint near Arcai | 290 m | 85 |
| 4 | Viewpoint near Vilar do Rei | 510 m | 80 |
| 5 | Alto com Vista sobre Quintela Burgueiros e Montim | 653 m | 50 |
| 6 | Alto da Barra | 1010 m | 50 |
| 7 | A Garita | 42 m | 50 |
| 8 | Alto do Castro | 517 m | 50 |
| 9 | Acantilados de Lires | 29 m | 50 |
| 10 | Argas | 477 m | 50 |
| 11 | As canteiras | 102 m | 50 |
| 12 | As Furnas | 4 m | 50 |
| 13 | Balcón do Val Miñor | 507 m | 50 |
| 14 | Baloiço de Lordelo | 362 m | 50 |
| 15 | Banco da Pastoriza | 387 m | 50 |
| 16 | Alto da Penícia | 495 m | 50 |
| 17 | Banco da Paralaia | 434 m | 50 |
| 18 | Banco de Fontán - Parderrubias | 204 m | 50 |
| 19 | Banco de Noalla | 3 m | 50 |
| 20 | Baloiço de Santa Justa | 312 m | 50 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you