Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Viewpoint near Iruritako gazteluko bidea | 652 m | 69 |
| 2 | Chemin enherbé | 75 m | 50 |
| 3 | Belvedère de Miremont | 184 m | 50 |
| 4 | Bobeda - Kontxa | 31 m | 50 |
| 5 | Agina | 610 m | 50 |
| 6 | Carrefour du chemin de Lestage | 79 m | 50 |
| 7 | Arburu | 476 m | 50 |
| 8 | Arrail Txikia | 15 m | 50 |
| 9 | Algorri | 2 m | 50 |
| 10 | Adour - Château de Montpellier | 1 m | 50 |
| 11 | Nice view over the pyrenees | 207 m | 50 |
| 12 | Belvédère Abbé Pierre | 70 m | 50 |
| 13 | Belvédère de la Chalosse | 90 m | 50 |
| 14 | Abreuvoir | 35 m | 50 |
| 15 | Akerregi Arraila | 3 m | 50 |
| 16 | Belvédère du bunker | 8 m | 50 |
| 17 | Belvédère Pointe Sainte-Anne | 24 m | 50 |
| 18 | Belvédères d'Ellori Mendi et d'Arrapidia | 145 m | 50 |
| 19 | Biosnar lurmuturra | 0 m | 50 |
| 20 | Boudigau | 3 m | 50 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you