Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Mirador | 0 m | 50 |
| 2 | Slokia | 172 m | 50 |
| 3 | Mirador | 39 m | 50 |
| 4 | Escalera de Caracol | 3 m | 50 |
| 5 | Betijuelo | 309 m | 50 |
| 6 | Bab Al Kasbah | 9 m | 50 |
| 7 | Balcón de Arcos | 184 m | 50 |
| 8 | Letras chiclana | 5 m | 50 |
| 9 | El Mirado | 1 m | 50 |
| 10 | Calas de Roche | 4 m | 50 |
| 11 | Cap Spartel | 70 m | 50 |
| 12 | cape Malabata | 58 m | 50 |
| 13 | Casa de la Imposible | 0 m | 50 |
| 14 | Casa de San Pedro y San José | 1 m | 50 |
| 15 | Castillo de Santa Catalina | 0 m | 50 |
| 16 | Centro Expositivo de la Migracion de Aves | 53 m | 50 |
| 17 | Douglas Lookout | 296 m | 50 |
| 18 | Facinas | 120 m | 50 |
| 19 | Alameda Apodaca | 4 m | 50 |
| 20 | Mirador Bahía Sur | 1 m | 50 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you