Viewpoints · 2026
The total eclipse of 12 August 2026 crosses the north of Spain.
| # | Viewpoint | Elevation | Score |
|---|---|---|---|
| 1 | Santa Kurtz apaizaren koba | 1025 m | 86 |
| 2 | Viewpoint near Aihotz plaza | 543 m | 85 |
| 3 | Viewpoint near GR282 | 1005 m | 85 |
| 4 | Viewpoint near Apellániz - Markinez | 768 m | 85 |
| 5 | Balcón de Oro | 795 m | 85 |
| 6 | Observatorio | 543 m | 85 |
| 7 | Viewpoint near Zadorra hiribidea | 503 m | 85 |
| 8 | Viewpoint near Apellániz - Markinez | 781 m | 85 |
| 9 | Viewpoint near Garujarana | 797 m | 85 |
| 10 | Viewpoint near Camino de Marieta a Santa Marina | 843 m | 85 |
| 11 | Viewpoint near Apellániz - Markinez | 763 m | 85 |
| 12 | Viewpoint near BU-V-7418 | 659 m | 85 |
| 13 | Viewpoint near GR282 | 1013 m | 85 |
| 14 | Viewpoint near Senda Peña Landa | 605 m | 85 |
| 15 | Viewpoint near Garujarana | 790 m | 85 |
| 16 | Viewpoint near Camino de Marieta a Santa Marina | 803 m | 85 |
| 17 | Viewpoint near Camino de San Vítor a Itxogana | 953 m | 85 |
| 18 | Viewpoint near Pista al repetidor | 1075 m | 85 |
| 19 | Viewpoint near San Migeleko balkoia | 535 m | 85 |
| 20 | Viewpoint near Mendiola | 701 m | 85 |
For the August 2 eclipse. Recommended stay: July 31 – August 4, 2027.
Search lodging on Booking →Affiliate link · no extra cost to you